Birthplace - Ranked by size
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 1,893 | 74.7 | 66.3 | 1,830 | 77.3 | 69.3 | +63 | ||
Australia | 51 | 2.0 | 2.0 | 39 | 1.6 | 1.8 | +12 | ||
Pacific Islands | 18 | 0.7 | 2.2 | 15 | 0.6 | 2.4 | +3 | ||
United Kingdom and Ireland | 261 | 10.3 | 8.4 | 273 | 11.5 | 8.4 | -12 | ||
Europe | 63 | 2.5 | 3.3 | 54 | 2.3 | 2.9 | +9 | ||
North America | 36 | 1.4 | 2.0 | 30 | 1.3 | 1.7 | +6 | ||
Asia | 135 | 5.3 | 12.1 | 78 | 3.3 | 10.2 | +57 | ||
Middle East and Africa | 66 | 2.6 | 3.0 | 39 | 1.6 | 2.7 | +27 | ||
All other countries | 18 | 0.7 | 1.9 | 87 | 3.7 | 5.7 | -69 | ||
Total | 2,535 | 100.0 | 100.0 | 2,367 | 100.0 | 100.0 | +168 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High