Annual individual income
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 216 | 10.9 | 12.7 | 207 | 11.6 | 14.1 | +9 | ||
$5,001 to $10,000 | 66 | 3.3 | 5.2 | 42 | 2.3 | 5.7 | +24 | ||
$10,001 to $20,000 | 168 | 8.5 | 12.4 | 150 | 8.4 | 13.0 | +18 | ||
$20,001 to $30,000 | 150 | 7.6 | 9.9 | 132 | 7.4 | 10.0 | +18 | ||
$30,001 to $50,000 | 288 | 14.6 | 16.7 | 303 | 16.9 | 18.4 | -15 | ||
$50,001 to $70,000 | 291 | 14.7 | 14.5 | 312 | 17.4 | 14.2 | -21 | ||
$70,000 or more | 798 | 40.4 | 28.6 | 636 | 35.6 | 24.6 | +162 | ||
Total | 1,974 | 100.0 | 100.0 | 1,788 | 100.0 | 100.0 | +186 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High