Household type
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 699.0 | 73.7 | 64.9 | 687.0 | 73.6 | 64.2 | +12.0 | ||
Multi family household | 9.0 | 0.9 | 2.4 | 15.0 | 1.6 | 2.4 | -6.0 | ||
Other multi person household | 9.0 | 0.9 | 1.1 | 3.0 | 0.3 | 1.1 | +6.0 | ||
Household of unrelated people | 39.0 | 4.1 | 8.6 | 27.0 | 2.9 | 8.1 | +12.0 | ||
One person household | 192.0 | 20.3 | 23.0 | 201.0 | 21.5 | 24.3 | -9.0 | ||
Total | 948.0 | 100.0 | 100.0 | 933.0 | 100.0 | 100.0 | +15.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate