Census: What is the main activity of (your) business or employer?

Industry sector of employment

Ngaio North

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 3 0.2 0.4 3 0.2 0.3 -
Mining - - 0.1 - - 0.1 -
Manufacturing 39 2.6 3.1 33 2.4 2.9 +6
Electricity gas water and waste services 21 1.4 0.8 21 1.5 0.8 -
Construction 66 4.4 4.7 57 4.1 4.1 +9
Wholesale trade 36 2.4 2.6 30 2.2 2.8 +6
Retail trade 90 6.0 7.2 75 5.4 7.8 +15
Accommodation and food services 57 3.8 7.9 36 2.6 6.8 +21
Transport postal and warehousing 39 2.6 3.1 39 2.8 3.1 -
Information media and telecommunications 45 3.0 3.9 45 3.3 4.2 -
Financial and insurance services 60 4.0 4.9 84 6.1 6.6 -24
Rental hiring and real estate services 12 0.8 1.5 24 1.7 2.0 -12
Professional scientific and technical services 291 19.5 17.0 282 20.4 16.7 +9
Administrative and support services 51 3.4 4.2 45 3.3 3.5 +6
Public administration and safety 303 20.3 15.2 252 18.3 13.8 +51
Education and training 165 11.0 8.5 150 10.9 8.8 +15
Health care and social assistance 117 7.8 8.4 99 7.2 8.8 +18
Arts and recreation services 48 3.2 2.8 45 3.3 3.0 +3
Other services 54 3.6 3.5 54 3.9 3.8 -
Not elsewhere included - - - 18 1.3 2.5 -18
Total 1,494 100.0 100.0 1,380 100.0 100.0 +114

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.