Dwelling status
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 957 | 95.2 | 93.2 | 948 | 95.5 | 92.7 | +9 | ||
Unoccupied dwelling residents away | 24 | 2.4 | 3.3 | 12 | 1.2 | 2.3 | +12 | ||
Unoccupied dwelling empty dwelling | 21 | 2.1 | 2.8 | 30 | 3.0 | 4.4 | -9 | ||
Total unoccupied private dwellings | 45 | 4.5 | 6.1 | 42 | 4.2 | 6.7 | +3 | ||
Dwelling under construction | 3 | 0.3 | 0.7 | 3 | 0.3 | 0.6 | - | ||
Total dwellings | 1,002 | 99.7 | 100.0 | 990 | 99.7 | 100.0 | +12 | ||
Total | 1,005 | 100.0 | 100.0 | 993 | 100.0 | 100.0 | +12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 765 | 79.9 | 69.9 | 711 | 75.0 | 59.7 | +54 | ||
Joined dwelling | 189 | 19.7 | 29.9 | 213 | 22.5 | 35.2 | -24 | ||
Other private dwelling | - | - | 0.2 | - | - | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 21 | 2.2 | 4.9 | -21 | ||
Total | 957 | 100.0 | 100.0 | 948 | 100.0 | 100.0 | +9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 957 | 100.0 | 99.6 | 948 | 100.0 | 99.7 | +9 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 957 | 100.0 | 100.0 | 948 | 100.0 | 100.0 | +9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated