Overseas arrivals
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 48 | 7.5 | 7.5 | 30 | 5.7 | 6.6 | +18 | ||
1 year | 45 | 7.0 | 6.8 | 21 | 4.0 | 5.6 | +24 | ||
2 years | 18 | 2.8 | 5.8 | 21 | 4.0 | 5.1 | -3 | ||
3 years | 18 | 2.8 | 4.7 | 21 | 4.0 | 4.4 | -3 | ||
4 years | 21 | 3.3 | 4.1 | 24 | 4.6 | 5.3 | -3 | ||
5 to 9 years | 99 | 15.5 | 16.1 | 102 | 19.4 | 18.4 | -3 | ||
10 to 19 years | 177 | 27.7 | 24.6 | 117 | 22.3 | 22.0 | +60 | ||
20 years or more | 210 | 32.9 | 30.5 | 195 | 37.1 | 32.7 | +15 | ||
Not elsewhere included | - | - | 0.8 | 12 | 2.3 | 3.4 | -12 | ||
Total | 639 | 100.0 | 100.0 | 525 | 100.0 | 100.0 | +114 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate