Household Income
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 30.0 | 3.3 | 6.4 | 21.0 | 2.5 | 7.6 | +9.0 | ||
$20,001 to $30,000 | 33.0 | 3.6 | 6.2 | 36.0 | 4.3 | 6.5 | -3.0 | ||
$30,001 to $50,000 | 57.0 | 6.3 | 9.3 | 69.0 | 8.2 | 11.8 | -12.0 | ||
$50,001 to $70,000 | 87.0 | 9.6 | 10.2 | 90.0 | 10.6 | 11.9 | -3.0 | ||
$70,001 to $100,000 | 117.0 | 12.9 | 13.9 | 159.0 | 18.8 | 17.3 | -42.0 | ||
$100,001 to $150,000 | 207.0 | 22.8 | 21.5 | 234.0 | 27.7 | 20.4 | -27.0 | ||
$150,001 or more | 378.0 | 41.6 | 32.5 | 237.0 | 28.0 | 24.5 | +141.0 | ||
Total | 909.0 | 100.0 | 100.0 | 846.0 | 100.0 | 100.0 | +63.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High