Census: Print the main subject of your highest qualification.

Qualification Field

Kelson

2018 2013
Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture, environmental and related studies 12.0 1.0 1.2 12.0 1.1 1.4 -
Architecture building 66.0 5.7 5.8 63.0 6.0 7.4 +3.0
Creative arts 54.0 4.7 5.9 51.0 4.8 5.6 +3.0
Education 105.0 9.0 9.1 87.0 8.2 7.7 +18.0
Engineering related technologies 225.0 19.4 15.2 213.0 20.2 17.1 +12.0
Food, hospitality, and personal services 33.0 2.8 4.0 42.0 4.0 4.8 -9.0
Health 123.0 10.6 10.0 99.0 9.4 9.1 +24.0
Information technology 57.0 4.9 5.4 54.0 5.1 5.5 +3.0
Management and commerce 243.0 20.9 20.6 207.0 19.6 18.8 +36.0
Natural and physical sciences 87.0 7.5 6.2 69.0 6.5 6.2 +18.0
Society and culture 156.0 13.4 16.7 159.0 15.1 16.3 -3.0
Total 1,161.0 100.0 100.0 1,056.0 100.0 100.0 +105.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor