Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Kelson

2018 2013
Number of persons usually resident Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
One person 156.0 15.8 23.2 162.0 16.4 23.7 -6.0
Two persons 339.0 34.3 30.9 348.0 35.3 31.5 -9.0
Three persons 192.0 19.5 17.7 201.0 20.4 17.6 -9.0
Four persons 207.0 21.0 16.3 201.0 20.4 15.8 +6.0
Five persons 66.0 6.7 7.3 54.0 5.5 7.0 +12.0
Six persons 18.0 1.8 2.8 15.0 1.5 2.6 +3.0
Seven persons 3.0 0.3 1.0 3.0 0.3 0.9 -
Eight persons or more 6.0 0.6 0.7 3.0 0.3 0.8 +3.0
No usual residents - - - - - - -
Total 987.0 100.0 100.0 987.0 100.0 100.0 +0.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate