Overseas arrivals
Kelson
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Less than one year | 15 | 1.9 | 4.5 | 9 | 1.4 | 3.8 | +6 | ||
1 year | 18 | 2.3 | 4.8 | 24 | 3.7 | 3.9 | -6 | ||
2 years | 9 | 1.2 | 4.5 | 12 | 1.9 | 3.1 | -3 | ||
3 years | 21 | 2.7 | 4.1 | 21 | 3.2 | 3.6 | - | ||
4 years | 30 | 3.9 | 3.2 | 24 | 3.7 | 4.3 | +6 | ||
5 to 9 years | 159 | 20.6 | 16.2 | 114 | 17.6 | 17.6 | +45 | ||
10 to 19 years | 240 | 31.1 | 24.9 | 180 | 27.8 | 20.9 | +60 | ||
20 years or more | 282 | 36.6 | 37.9 | 264 | 40.7 | 42.8 | +18 | ||
Not elsewhere included | 3 | 0.4 | 1.1 | 15 | 2.3 | 4.1 | -12 | ||
Total | 771 | 100.0 | 100.0 | 648 | 100.0 | 100.0 | +123 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate