Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Kelson

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 252 11.3 12.6 228 11.4 14.1 +24
$5,001 to $10,000 75 3.4 4.4 78 3.9 5.1 -3
$10,001 to $20,000 255 11.5 15.8 219 10.9 16.5 +36
$20,001 to $30,000 189 8.5 12.8 210 10.5 12.6 -21
$30,001 to $50,000 408 18.3 19.8 432 21.6 21.9 -24
$50,001 to $70,000 429 19.3 15.2 432 21.6 14.0 -3
$70,000 or more 621 27.9 19.4 402 20.1 15.9 +219
Total 2,226 100.0 100.0 2,001 100.0 100.0 +225

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High