Household type
Kelson
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
One family household | 780.0 | 79.0 | 68.8 | 771.0 | 79.1 | 68.5 | +9.0 | ||
Multi family household | 24.0 | 2.4 | 3.5 | 24.0 | 2.5 | 3.4 | - | ||
Other multi person household | 6.0 | 0.6 | 1.2 | 3.0 | 0.3 | 1.0 | +3.0 | ||
Household of unrelated people | 21.0 | 2.1 | 3.2 | 15.0 | 1.5 | 2.9 | +6.0 | ||
One person household | 156.0 | 15.8 | 23.3 | 162.0 | 16.6 | 24.3 | -6.0 | ||
Total | 987.0 | 100.0 | 100.0 | 975.0 | 100.0 | 100.0 | +12.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate