Census: When were you born?

Age structure - Five year age groups

Kelson

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 228 8.0 6.7 216 8.0 7.4 +12
5 to 9 years 219 7.7 7.1 189 7.0 7.1 +30
10 to 14 years 159 5.6 6.5 180 6.7 6.9 -21
15 to 19 years 165 5.8 6.3 144 5.3 6.7 +21
20 to 24 years 132 4.7 6.2 144 5.3 6.5 -12
25 to 29 years 210 7.4 7.3 186 6.9 6.0 +24
30 to 34 years 237 8.4 7.2 234 8.7 6.4 +3
35 to 39 years 258 9.1 7.0 228 8.5 6.8 +30
40 to 44 years 222 7.8 6.6 258 9.6 7.5 -36
45 to 49 years 222 7.8 7.0 192 7.1 7.2 +30
50 to 54 years 171 6.0 6.5 177 6.6 7.2 -6
55 to 59 years 168 5.9 6.5 186 6.9 6.0 -18
60 to 64 years 180 6.3 5.5 138 5.1 5.2 +42
65 to 69 years 114 4.0 4.4 90 3.3 4.2 +24
70 to 74 years 66 2.3 3.4 69 2.6 3.3 -3
75 to 79 years 42 1.5 2.6 30 1.1 2.2 +12
80 to 84 years 24 0.8 1.6 21 0.8 1.7 +3
85 years and over 12 0.4 1.6 12 0.4 1.5 -
Total 2,835 100.0 100.0 2,697 100.0 100.0 +138

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high