Dwelling status
Kelson
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | |||
Occupied dwelling | 1,002 | 96.3 | 94.2 | 987 | 97.9 | 94.1 | +15 | ||
Unoccupied dwelling residents away | 21 | 2.0 | 3.2 | 9 | 0.9 | 1.9 | +12 | ||
Unoccupied dwelling empty dwelling | 12 | 1.2 | 2.3 | 9 | 0.9 | 3.7 | +3 | ||
Total unoccupied private dwellings | 36 | 3.5 | 5.5 | 18 | 1.8 | 5.6 | +18 | ||
Dwelling under construction | 6 | 0.6 | 0.2 | 3 | 0.3 | 0.3 | +3 | ||
Total dwellings | 1,041 | 100.0 | 100.0 | 1,008 | 100.0 | 100.0 | +33 | ||
Total | 1,041 | 100.0 | 100.0 | 1,008 | 100.0 | 100.0 | +33 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Kelson
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Separate house | 924 | 92.2 | 81.6 | 870 | 88.1 | 74.6 | +54 | ||
Joined dwelling | 78 | 7.8 | 18.2 | 84 | 8.5 | 19.6 | -6 | ||
Other private dwelling | - | - | 0.3 | 3 | 0.3 | 0.3 | -3 | ||
Private dwelling not further defined | - | - | - | 30 | 3.0 | 5.6 | -30 | ||
Total | 1,002 | 100.0 | 100.0 | 987 | 100.0 | 100.0 | +15 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Kelson
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Private dwelling | 1,002 | 100.0 | 99.7 | 987 | 100.0 | 99.7 | +15 | ||
Non private dwelling | - | - | 0.3 | - | - | 0.3 | - | ||
Total | 1,002 | 100.0 | 100.0 | 987 | 100.0 | 100.0 | +15 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated