Birthplace - Ranked by size
Kelson
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
New Zealand | 2,049 | 72.5 | 74.4 | 1,938 | 74.4 | 76.3 | +111 | ||
Australia | 39 | 1.4 | 1.4 | 24 | 0.9 | 1.2 | +15 | ||
Pacific Islands | 81 | 2.9 | 4.4 | 90 | 3.5 | 4.8 | -9 | ||
United Kingdom and Ireland | 162 | 5.7 | 5.2 | 183 | 7.0 | 6.0 | -21 | ||
Europe | 63 | 2.2 | 1.7 | 48 | 1.8 | 1.7 | +15 | ||
North America | 27 | 1.0 | 0.7 | 15 | 0.6 | 0.6 | +12 | ||
Asia | 273 | 9.7 | 9.7 | 216 | 8.3 | 7.3 | +57 | ||
Middle East and Africa | 117 | 4.1 | 2.0 | 84 | 3.2 | 1.7 | +33 | ||
All other countries | 18 | 0.6 | 1.5 | 96 | 3.7 | 6.5 | -78 | ||
Total | 2,826 | 100.0 | 100.0 | 2,604 | 100.0 | 100.0 | +222 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High