Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Kelson

2018 2013
Household fuel type Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Electricity 804 83.0 79.0 810 84.4 84.1 -6
Gas 306 31.6 31.8 408 42.5 41.8 -102
Wood 270 27.9 23.5 261 27.2 26.1 +9
Coal - - 0.2 15 1.6 2.4 -15
Home heating oil - - - - - - -
Solar power 3 0.3 0.0 9 0.9 1.0 -6
No fuels used in this dwelling 6 0.6 2.0 9 0.9 1.7 -3
Other fuel - - 0.1 6 0.6 1.1 -6
Not elsewhere included 39 4.0 9.0 30 3.1 5.6 +9
Total 969 100.0 100.0 960 100.0 100.0 +9

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate