Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Kelson

2018 2013
Annual household income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$20,000 or less 39.0 4.1 8.6 33.0 3.7 10.7 +6.0
$20,001 to $30,000 33.0 3.4 9.3 39.0 4.4 9.5 -6.0
$30,001 to $50,000 84.0 8.8 13.1 96.0 10.7 15.8 -12.0
$50,001 to $70,000 129.0 13.5 12.7 147.0 16.4 14.3 -18.0
$70,001 to $100,000 162.0 16.9 15.6 216.0 24.2 18.5 -54.0
$100,001 to $150,000 267.0 27.9 21.2 228.0 25.5 17.9 +39.0
$150,001 or more 243.0 25.4 19.5 135.0 15.1 13.2 +108.0
Total 957.0 100.0 100.0 894.0 100.0 100.0 +63.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High