Census: Print the main subject of your highest qualification.

Qualification Field

Camborne

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 9.0 1.0 1.3 12.0 1.6 1.5 -3.0
Architecture building 48.0 5.4 6.1 51.0 6.6 7.1 -3.0
Creative arts 51.0 5.8 5.5 39.0 5.1 6.1 +12.0
Education 96.0 10.8 11.0 78.0 10.1 9.5 +18.0
Engineering related technologies 135.0 15.3 13.3 126.0 16.3 14.7 +9.0
Food, hospitality, and personal services 30.0 3.4 3.8 27.0 3.5 4.8 +3.0
Health 87.0 9.8 10.9 81.0 10.5 10.4 +6.0
Information technology 39.0 4.4 4.9 30.0 3.9 5.2 +9.0
Management and commerce 192.0 21.7 20.9 153.0 19.8 19.0 +39.0
Natural and physical sciences 42.0 4.7 4.8 45.0 5.8 4.7 -3.0
Society and culture 156.0 17.6 17.6 129.0 16.7 17.0 +27.0
Total 885.0 100.0 100.0 771.0 100.0 100.0 +114.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor