Birthplace - Ranked by size
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 1,581 | 79.0 | 75.2 | 1,419 | 78.2 | 75.2 | +162 | ||
Australia | 33 | 1.6 | 1.4 | 24 | 1.3 | 1.3 | +9 | ||
Pacific Islands | 9 | 0.4 | 8.3 | 12 | 0.7 | 9.9 | -3 | ||
United Kingdom and Ireland | 219 | 10.9 | 5.8 | 228 | 12.6 | 6.5 | -9 | ||
Europe | 39 | 1.9 | 1.2 | 24 | 1.3 | 1.1 | +15 | ||
North America | 12 | 0.6 | 0.6 | 9 | 0.5 | 0.6 | +3 | ||
Asia | 66 | 3.3 | 4.7 | 63 | 3.5 | 3.4 | +3 | ||
Middle East and Africa | 36 | 1.8 | 2.4 | 33 | 1.8 | 1.7 | +3 | ||
All other countries | 21 | 1.0 | 1.6 | 96 | 5.3 | 7.7 | -75 | ||
Total | 2,001 | 100.0 | 100.0 | 1,815 | 100.0 | 100.0 | +186 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High