Telecommunications access
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
No access to telecommunication systems | 3 | 0.4 | 1.0 | - | - | 1.6 | +3 | ||
Access to a cellphone mobile phone | 699 | 98.3 | 94.2 | 624 | 92.9 | 86.5 | +75 | ||
Access to a telephone | 477 | 67.1 | 62.8 | 639 | 95.1 | 86.9 | -162 | ||
Access to a fax machine | - | - | - | 129.0 | 19.2 | 11.9 | -129.0 | ||
Access to the internet | 681 | 95.8 | 88.4 | 627 | 93.3 | 78.2 | +54 | ||
Not elsewhere included | 18 | 2.5 | 8.8 | 27 | 4.0 | 6.3 | -9 | ||
Total | 711 | 100.0 | 100.0 | 672 | 100.0 | 100.0 | +39 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate