Household type
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
One family household | 555.0 | 76.8 | 73.5 | 525.0 | 77.1 | 72.9 | +30.0 | ||
Multi family household | 24.0 | 3.3 | 5.2 | 21.0 | 3.1 | 5.8 | +3.0 | ||
Other multi person household | 3.0 | 0.4 | 1.2 | 3.0 | 0.4 | 1.2 | - | ||
Household of unrelated people | 21.0 | 2.9 | 2.8 | 12.0 | 1.8 | 2.1 | +9.0 | ||
One person household | 120.0 | 16.6 | 17.3 | 120.0 | 17.6 | 18.0 | - | ||
Total | 723.0 | 100.0 | 100.0 | 681.0 | 100.0 | 100.0 | +42.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate