Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Camborne

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 159 10.1 13.9 156 11.1 15.4 +3
$5,001 to $10,000 48 3.0 4.5 51 3.6 5.5 -3
$10,001 to $20,000 159 10.1 15.6 144 10.3 15.5 +15
$20,001 to $30,000 147 9.3 11.8 156 11.1 12.1 -9
$30,001 to $50,000 255 16.2 19.3 249 17.7 20.5 +6
$50,001 to $70,000 261 16.5 14.2 225 16.0 13.6 +36
$70,000 or more 546 34.6 20.7 423 30.1 17.4 +123
Total 1,578 100.0 100.0 1,404 100.0 100.0 +174

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High