Household fuel type
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Electricity | 549 | 77.5 | 78.4 | 579 | 86.2 | 84.0 | -30 | ||
Gas | 273 | 38.6 | 25.0 | 321 | 47.8 | 32.5 | -48 | ||
Wood | 186 | 26.3 | 27.8 | 177 | 26.3 | 31.0 | +9 | ||
Coal | - | - | 0.4 | 6 | 0.9 | 2.6 | -6 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | - | - | 0.1 | 9 | 1.3 | 1.6 | -9 | ||
No fuels used in this dwelling | 6 | 0.8 | 2.9 | 3 | 0.4 | 2.5 | +3 | ||
Other fuel | - | - | 0.2 | 3 | 0.4 | 1.2 | -3 | ||
Not elsewhere included | 27 | 3.8 | 10.7 | 27 | 4.0 | 6.9 | - | ||
Total | 708 | 100.0 | 100.0 | 672 | 100.0 | 100.0 | +36 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate