Household Income
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 21.0 | 3.0 | 8.5 | 24.0 | 3.8 | 9.3 | -3.0 | ||
$20,001 to $30,000 | 27.0 | 3.8 | 6.9 | 27.0 | 4.3 | 8.0 | - | ||
$30,001 to $50,000 | 60.0 | 8.5 | 11.4 | 60.0 | 9.6 | 14.2 | - | ||
$50,001 to $70,000 | 66.0 | 9.4 | 11.7 | 72.0 | 11.5 | 12.9 | -6.0 | ||
$70,001 to $100,000 | 102.0 | 14.5 | 15.6 | 129.0 | 20.6 | 18.7 | -27.0 | ||
$100,001 to $150,000 | 183.0 | 26.1 | 21.6 | 141.0 | 22.5 | 19.6 | +42.0 | ||
$150,001 or more | 243.0 | 34.6 | 24.3 | 174.0 | 27.8 | 17.3 | +69.0 | ||
Total | 702.0 | 100.0 | 100.0 | 627.0 | 100.0 | 100.0 | +75.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High