Number of bedrooms per occupied dwelling
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
One bedroom | 9 | 1.2 | 3.4 | 6 | 0.9 | 2.9 | +3 | ||
Two bedrooms | 102 | 14.0 | 13.0 | 81 | 12.1 | 12.8 | +21 | ||
Three bedrooms | 255 | 35.0 | 48.5 | 249 | 37.1 | 48.4 | +6 | ||
Four bedrooms | 303 | 41.6 | 28.2 | 276 | 41.1 | 28.7 | +27 | ||
Five or more bedrooms | 60 | 8.2 | 7.0 | 63 | 9.4 | 7.2 | -3 | ||
Not elsewhere included | - | - | 0.1 | 27 | 4.0 | 6.1 | -27 | ||
Total | 729 | 100.0 | 100.0 | 672 | 100.0 | 100.0 | +57 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High