Overseas arrivals
Camborne
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 21 | 5.0 | 3.7 | 9 | 2.3 | 3.9 | +12 | ||
1 year | 21 | 5.0 | 4.0 | 18 | 4.7 | 3.3 | +3 | ||
2 years | 18 | 4.3 | 3.8 | 12 | 3.1 | 3.1 | +6 | ||
3 years | 9 | 2.1 | 3.2 | 9 | 2.3 | 2.9 | - | ||
4 years | 6 | 1.4 | 2.8 | 24 | 6.2 | 5.0 | -18 | ||
5 to 9 years | 60 | 14.2 | 14.9 | 78 | 20.2 | 18.2 | -18 | ||
10 to 19 years | 111 | 26.2 | 24.9 | 66 | 17.1 | 18.4 | +45 | ||
20 years or more | 177 | 41.8 | 42.6 | 174 | 45.0 | 45.1 | +3 | ||
Not elsewhere included | - | - | 1.7 | 6 | 1.6 | 5.6 | -6 | ||
Total | 423 | 100.0 | 100.0 | 387 | 100.0 | 100.0 | +36 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate