Census: What is the main activity of (your) business or employer?

Industry sector of employment

Camborne

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 3 0.3 0.5 3 0.3 0.7 -
Mining 3 0.3 0.1 - - 0.1 +3
Manufacturing 45 3.8 6.2 42 4.0 6.2 +3
Electricity gas water and waste services 6 0.5 0.8 9 0.8 0.8 -3
Construction 135 11.5 10.8 108 10.2 8.6 +27
Wholesale trade 48 4.1 3.4 45 4.2 3.6 +3
Retail trade 84 7.2 8.1 105 9.9 9.1 -21
Accommodation and food services 45 3.8 5.0 33 3.1 4.5 +12
Transport postal and warehousing 33 2.8 4.2 30 2.8 4.5 +3
Information media and telecommunications 21 1.8 1.7 33 3.1 2.1 -12
Financial and insurance services 66 5.6 4.0 66 6.2 5.3 -
Rental hiring and real estate services 30 2.6 1.6 18 1.7 2.0 +12
Professional scientific and technical services 168 14.4 10.5 141 13.3 9.7 +27
Administrative and support services 45 3.8 5.7 33 3.1 4.3 +12
Public administration and safety 165 14.1 12.5 126 11.9 11.3 +39
Education and training 105 9.0 9.1 105 9.9 10.2 -
Health care and social assistance 102 8.7 10.4 99 9.3 11.1 +3
Arts and recreation services 27 2.3 1.6 21 2.0 1.9 +6
Other services 45 3.8 3.8 51 4.8 4.1 -6
Not elsewhere included - - - 15 1.4 4.3 -15
Total 1,170 100.0 100.0 1,062 100.0 100.0 +108

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.