Census: Print the main subject of your highest qualification.

Qualification Field

Porirua East

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 3.0 0.7 1.3 6.0 1.6 1.5 -3.0
Architecture building 27.0 5.9 6.1 36.0 9.4 7.1 -9.0
Creative arts 24.0 5.2 5.5 27.0 7.0 6.1 -3.0
Education 60.0 13.1 11.0 36.0 9.4 9.5 +24.0
Engineering related technologies 51.0 11.1 13.3 54.0 14.1 14.7 -3.0
Food, hospitality, and personal services 30.0 6.5 3.8 27.0 7.0 4.8 +3.0
Health 51.0 11.1 10.9 42.0 10.9 10.4 +9.0
Information technology 21.0 4.6 4.9 24.0 6.3 5.2 -3.0
Management and commerce 93.0 20.3 20.9 60.0 15.6 19.0 +33.0
Natural and physical sciences 21.0 4.6 4.8 9.0 2.3 4.7 +12.0
Society and culture 78.0 17.0 17.6 63.0 16.4 17.0 +15.0
Total 459.0 100.0 100.0 384.0 100.0 100.0 +75.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor