Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Porirua East

2018 2013
Number of persons usually resident Number % Porirua City % Number % Porirua City % 2013 - 2018
One person 120.0 18.5 17.3 138.0 20.7 17.4 -18.0
Two persons 174.0 26.9 29.5 168.0 25.2 30.2 +6.0
Three persons 135.0 20.8 18.1 120.0 18.0 18.4 +15.0
Four persons 96.0 14.8 18.3 114.0 17.1 17.6 -18.0
Five persons 69.0 10.6 9.2 63.0 9.5 8.7 +6.0
Six persons 30.0 4.6 4.1 36.0 5.4 4.0 -6.0
Seven persons 12.0 1.9 1.8 18.0 2.7 1.8 -6.0
Eight persons or more 12.0 1.9 1.6 9.0 1.4 1.8 +3.0
No usual residents - - - - - - -
Total 648.0 100.0 100.0 666.0 100.0 100.0 -18.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate