Number of bedrooms per occupied dwelling
Porirua East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
One bedroom | 18 | 2.6 | 3.4 | 12 | 2.1 | 2.9 | +6 | ||
Two bedrooms | 156 | 22.9 | 13.0 | 117 | 20.1 | 12.8 | +39 | ||
Three bedrooms | 393 | 57.7 | 48.5 | 339 | 58.2 | 48.4 | +54 | ||
Four bedrooms | 84 | 12.3 | 28.2 | 87 | 14.9 | 28.7 | -3 | ||
Five or more bedrooms | 30 | 4.4 | 7.0 | 27 | 4.6 | 7.2 | +3 | ||
Not elsewhere included | - | - | 0.1 | 93 | 16.0 | 6.1 | -93 | ||
Total | 681 | 100.0 | 100.0 | 582 | 100.0 | 100.0 | +99 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High