Census: When were you born?

Age structure - Five year age groups

Porirua East

2018 2013
Five year age groups (years) Number % Porirua City % Number % Porirua City % 2013 - 2018
0 to 4 years 201 9.0 7.8 162 7.8 8.6 +39
5 to 9 years 168 7.5 8.4 147 7.1 8.1 +21
10 to 14 years 168 7.5 7.6 162 7.8 7.8 +6
15 to 19 years 165 7.4 6.9 207 9.9 7.4 -42
20 to 24 years 207 9.3 6.2 171 8.2 6.4 +36
25 to 29 years 228 10.2 6.7 138 6.6 5.3 +90
30 to 34 years 165 7.4 6.4 120 5.8 6.1 +45
35 to 39 years 132 5.9 6.7 141 6.8 7.1 -9
40 to 44 years 129 5.8 6.9 165 7.9 7.8 -36
45 to 49 years 138 6.2 7.2 147 7.1 7.3 -9
50 to 54 years 129 5.8 6.6 123 5.9 6.8 +6
55 to 59 years 108 4.8 6.1 129 6.2 5.9 -21
60 to 64 years 105 4.7 5.1 108 5.2 5.1 -3
65 to 69 years 93 4.2 4.2 66 3.2 4.0 +27
70 to 74 years 48 2.1 3.2 48 2.3 2.8 -
75 to 79 years 30 1.3 2.1 30 1.4 1.6 -
80 to 84 years 18 0.8 1.1 12 0.6 1.1 +6
85 years and over 6 0.3 1.0 12 0.6 0.8 -6
Total 2,235 100.0 100.0 2,085 100.0 100.0 +150

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high