Birthplace - Ranked by size
Porirua East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 1,668 | 75.7 | 75.2 | 1,374 | 74.4 | 75.2 | +294 | ||
Australia | 18 | 0.8 | 1.4 | 15 | 0.8 | 1.3 | +3 | ||
Pacific Islands | 312 | 14.2 | 8.3 | 312 | 16.9 | 9.9 | - | ||
United Kingdom and Ireland | 30 | 1.4 | 5.8 | 33 | 1.8 | 6.5 | -3 | ||
Europe | 9 | 0.4 | 1.2 | 6 | 0.3 | 1.1 | +3 | ||
North America | 3 | 0.1 | 0.6 | 3 | 0.2 | 0.6 | - | ||
Asia | 138 | 6.3 | 4.7 | 93 | 5.0 | 3.4 | +45 | ||
Middle East and Africa | 21 | 1.0 | 2.4 | 12 | 0.6 | 1.7 | +9 | ||
All other countries | 33 | 1.5 | 1.6 | 237 | 12.8 | 7.7 | -204 | ||
Total | 2,202 | 100.0 | 100.0 | 1,848 | 100.0 | 100.0 | +354 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High