Census: What is the main activity of (your) business or employer?

Industry sector of employment

Porirua East

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 9 0.9 0.5 3 0.4 0.7 +6
Mining - - 0.1 - - 0.1 -
Manufacturing 93 9.0 6.2 57 7.8 6.2 +36
Electricity gas water and waste services 9 0.9 0.8 3 0.4 0.8 +6
Construction 114 11.0 10.8 60 8.2 8.6 +54
Wholesale trade 42 4.1 3.4 33 4.5 3.6 +9
Retail trade 90 8.7 8.1 69 9.5 9.1 +21
Accommodation and food services 84 8.1 5.0 48 6.6 4.5 +36
Transport postal and warehousing 48 4.6 4.2 48 6.6 4.5 -
Information media and telecommunications 12 1.2 1.7 15 2.1 2.1 -3
Financial and insurance services 24 2.3 4.0 24 3.3 5.3 -
Rental hiring and real estate services 12 1.2 1.6 12 1.6 2.0 -
Professional scientific and technical services 57 5.5 10.5 27 3.7 9.7 +30
Administrative and support services 90 8.7 5.7 48 6.6 4.3 +42
Public administration and safety 102 9.9 12.5 78 10.7 11.3 +24
Education and training 93 9.0 9.1 72 9.9 10.2 +21
Health care and social assistance 117 11.3 10.4 96 13.2 11.1 +21
Arts and recreation services 6 0.6 1.6 9 1.2 1.9 -3
Other services 33 3.2 3.8 30 4.1 4.1 +3
Not elsewhere included - - - 63 8.6 4.3 -63
Total 1,035 100.0 100.0 729 100.0 100.0 +306

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.