Overseas arrivals
Porirua East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 24 | 4.5 | 3.7 | 15 | 3.4 | 3.9 | +9 | ||
1 year | 27 | 5.1 | 4.0 | 12 | 2.7 | 3.3 | +15 | ||
2 years | 18 | 3.4 | 3.8 | 3 | 0.7 | 3.1 | +15 | ||
3 years | 21 | 4.0 | 3.2 | 15 | 3.4 | 2.9 | +6 | ||
4 years | 12 | 2.3 | 2.8 | 12 | 2.7 | 5.0 | - | ||
5 to 9 years | 75 | 14.2 | 14.9 | 78 | 17.4 | 18.2 | -3 | ||
10 to 19 years | 129 | 24.4 | 24.9 | 99 | 22.1 | 18.4 | +30 | ||
20 years or more | 228 | 43.2 | 42.6 | 213 | 47.7 | 45.1 | +15 | ||
Not elsewhere included | 9 | 1.7 | 1.7 | 27 | 6.0 | 5.6 | -18 | ||
Total | 528 | 100.0 | 100.0 | 447 | 100.0 | 100.0 | +81 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate