Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Porirua East

2018 2013
Annual household income Number % Porirua City % Number % Porirua City % 2013 - 2018
$20,000 or less 93.0 15.2 8.5 60.0 12.7 9.3 +33.0
$20,001 to $30,000 72.0 11.8 6.9 57.0 12.0 8.0 +15.0
$30,001 to $50,000 102.0 16.7 11.4 90.0 19.0 14.2 +12.0
$50,001 to $70,000 90.0 14.7 11.7 93.0 19.6 12.9 -3.0
$70,001 to $100,000 114.0 18.6 15.6 102.0 21.5 18.7 +12.0
$100,001 to $150,000 102.0 16.7 21.6 48.0 10.1 19.6 +54.0
$150,001 or more 39.0 6.4 24.3 24.0 5.1 17.3 +15.0
Total 612.0 100.0 100.0 474.0 100.0 100.0 +138.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High