Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Porirua East

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 264 15.5 13.9 240 18.6 15.4 +24
$5,001 to $10,000 105 6.2 4.5 84 6.5 5.5 +21
$10,001 to $20,000 372 21.9 15.6 255 19.7 15.5 +117
$20,001 to $30,000 246 14.5 11.8 201 15.5 12.1 +45
$30,001 to $50,000 375 22.1 19.3 312 24.1 20.5 +63
$50,001 to $70,000 222 13.1 14.2 153 11.8 13.6 +69
$70,000 or more 114 6.7 20.7 45 3.5 17.4 +69
Total 1,698 100.0 100.0 1,293 100.0 100.0 +405

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High