Household type
Porirua East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
One family household | 423.0 | 65.6 | 73.5 | 411.0 | 64.6 | 72.9 | +12.0 | ||
Multi family household | 45.0 | 7.0 | 5.2 | 48.0 | 7.5 | 5.8 | -3.0 | ||
Other multi person household | 18.0 | 2.8 | 1.2 | 15.0 | 2.4 | 1.2 | +3.0 | ||
Household of unrelated people | 39.0 | 6.0 | 2.8 | 24.0 | 3.8 | 2.1 | +15.0 | ||
One person household | 120.0 | 18.6 | 17.3 | 138.0 | 21.7 | 18.0 | -18.0 | ||
Total | 645.0 | 100.0 | 100.0 | 636.0 | 100.0 | 100.0 | +9.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate