Census: Print the main subject of your highest qualification.

Qualification Field

Grenada North

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 6.0 0.7 1.0 6.0 0.8 1.2 -
Architecture building 42.0 4.9 4.0 33.0 4.5 4.6 +9.0
Creative arts 39.0 4.6 9.9 33.0 4.5 9.7 +6.0
Education 66.0 7.7 6.8 51.0 6.9 6.0 +15.0
Engineering related technologies 132.0 15.5 10.3 126.0 17.1 9.9 +6.0
Food, hospitality, and personal services 24.0 2.8 2.3 27.0 3.7 3.0 -3.0
Health 81.0 9.5 9.0 57.0 7.7 8.6 +24.0
Information technology 57.0 6.7 5.2 45.0 6.1 5.4 +12.0
Management and commerce 225.0 26.4 20.3 183.0 24.8 19.4 +42.0
Natural and physical sciences 51.0 6.0 7.1 45.0 6.1 6.8 +6.0
Society and culture 129.0 15.1 24.1 132.0 17.9 25.4 -3.0
Total 852.0 100.0 100.0 738.0 100.0 100.0 +114.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor