Annual individual income
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 249 | 13.7 | 12.7 | 246 | 15.6 | 14.1 | +3 | ||
$5,001 to $10,000 | 69 | 3.8 | 5.2 | 84 | 5.3 | 5.7 | -15 | ||
$10,001 to $20,000 | 210 | 11.6 | 12.4 | 168 | 10.7 | 13.0 | +42 | ||
$20,001 to $30,000 | 147 | 8.1 | 9.9 | 162 | 10.3 | 10.0 | -15 | ||
$30,001 to $50,000 | 330 | 18.2 | 16.7 | 303 | 19.2 | 18.4 | +27 | ||
$50,001 to $70,000 | 279 | 15.4 | 14.5 | 231 | 14.7 | 14.2 | +48 | ||
$70,000 or more | 528 | 29.1 | 28.6 | 381 | 24.2 | 24.6 | +147 | ||
Total | 1,815 | 100.0 | 100.0 | 1,575 | 100.0 | 100.0 | +240 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High