Birthplace - Ranked by size
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 1,683 | 74.2 | 66.3 | 1,584 | 75.8 | 69.3 | +99 | ||
Australia | 36 | 1.6 | 2.0 | 21 | 1.0 | 1.8 | +15 | ||
Pacific Islands | 99 | 4.4 | 2.2 | 105 | 5.0 | 2.4 | -6 | ||
United Kingdom and Ireland | 129 | 5.7 | 8.4 | 129 | 6.2 | 8.4 | - | ||
Europe | 27 | 1.2 | 3.3 | 18 | 0.9 | 2.9 | +9 | ||
North America | 9 | 0.4 | 2.0 | 9 | 0.4 | 1.7 | - | ||
Asia | 204 | 9.0 | 12.1 | 147 | 7.0 | 10.2 | +57 | ||
Middle East and Africa | 75 | 3.3 | 3.0 | 66 | 3.2 | 2.7 | +9 | ||
All other countries | 21 | 0.9 | 1.9 | 78 | 3.7 | 5.7 | -57 | ||
Total | 2,268 | 100.0 | 100.0 | 2,091 | 100.0 | 100.0 | +177 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High