Household Income
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 30.0 | 4.4 | 6.4 | 24.0 | 3.9 | 7.6 | +6.0 | ||
$20,001 to $30,000 | 27.0 | 4.0 | 6.2 | 21.0 | 3.4 | 6.5 | +6.0 | ||
$30,001 to $50,000 | 48.0 | 7.0 | 9.3 | 57.0 | 9.3 | 11.8 | -9.0 | ||
$50,001 to $70,000 | 48.0 | 7.0 | 10.2 | 75.0 | 12.3 | 11.9 | -27.0 | ||
$70,001 to $100,000 | 108.0 | 15.9 | 13.9 | 123.0 | 20.1 | 17.3 | -15.0 | ||
$100,001 to $150,000 | 171.0 | 25.1 | 21.5 | 159.0 | 26.0 | 20.4 | +12.0 | ||
$150,001 or more | 249.0 | 36.6 | 32.5 | 153.0 | 25.0 | 24.5 | +96.0 | ||
Total | 681.0 | 100.0 | 100.0 | 612.0 | 100.0 | 100.0 | +69.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High