Overseas arrivals
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 9 | 1.6 | 7.5 | 15 | 3.0 | 6.6 | -6 | ||
1 year | 18 | 3.1 | 6.8 | 15 | 3.0 | 5.6 | +3 | ||
2 years | 24 | 4.1 | 5.8 | 9 | 1.8 | 5.1 | +15 | ||
3 years | 12 | 2.1 | 4.7 | 9 | 1.8 | 4.4 | +3 | ||
4 years | 15 | 2.6 | 4.1 | 30 | 6.1 | 5.3 | -15 | ||
5 to 9 years | 87 | 15.0 | 16.1 | 84 | 17.0 | 18.4 | +3 | ||
10 to 19 years | 174 | 30.1 | 24.6 | 150 | 30.3 | 22.0 | +24 | ||
20 years or more | 240 | 41.5 | 30.5 | 183 | 37.0 | 32.7 | +57 | ||
Not elsewhere included | 6 | 1.0 | 0.8 | 12 | 2.4 | 3.4 | -6 | ||
Total | 579 | 100.0 | 100.0 | 495 | 100.0 | 100.0 | +84 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate