Household type
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 585.0 | 81.9 | 64.9 | 552.0 | 82.5 | 64.2 | +33.0 | ||
Multi family household | 27.0 | 3.8 | 2.4 | 33.0 | 4.9 | 2.4 | -6.0 | ||
Other multi person household | 6.0 | 0.8 | 1.1 | 3.0 | 0.4 | 1.1 | +3.0 | ||
Household of unrelated people | 9.0 | 1.3 | 8.6 | 3.0 | 0.4 | 8.1 | +6.0 | ||
One person household | 87.0 | 12.2 | 23.0 | 78.0 | 11.7 | 24.3 | +9.0 | ||
Total | 714.0 | 100.0 | 100.0 | 669.0 | 100.0 | 100.0 | +45.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate