Census: What is the main activity of (your) business or employer?

Industry sector of employment

Grenada North

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing - - 0.4 3 0.3 0.3 -3
Mining 3 0.2 0.1 - - 0.1 +3
Manufacturing 87 6.7 3.1 72 6.3 2.9 +15
Electricity gas water and waste services 15 1.2 0.8 18 1.6 0.8 -3
Construction 120 9.2 4.7 75 6.5 4.1 +45
Wholesale trade 57 4.4 2.6 42 3.7 2.8 +15
Retail trade 99 7.6 7.2 108 9.4 7.8 -9
Accommodation and food services 54 4.1 7.9 57 5.0 6.8 -3
Transport postal and warehousing 54 4.1 3.1 57 5.0 3.1 -3
Information media and telecommunications 27 2.1 3.9 36 3.1 4.2 -9
Financial and insurance services 78 6.0 4.9 93 8.1 6.6 -15
Rental hiring and real estate services 21 1.6 1.5 24 2.1 2.0 -3
Professional scientific and technical services 186 14.3 17.0 123 10.7 16.7 +63
Administrative and support services 42 3.2 4.2 36 3.1 3.5 +6
Public administration and safety 171 13.1 15.2 138 12.0 13.8 +33
Education and training 120 9.2 8.5 105 9.2 8.8 +15
Health care and social assistance 99 7.6 8.4 90 7.9 8.8 +9
Arts and recreation services 15 1.2 2.8 24 2.1 3.0 -9
Other services 57 4.4 3.5 45 3.9 3.8 +12
Not elsewhere included - - - 24 2.1 2.5 -24
Total 1,302 100.0 100.0 1,146 100.0 100.0 +156

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.