Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Grenada North

2018 2013
Number of persons usually resident Number % Wellington City % Number % Wellington City % 2013 - 2018
One person 87.0 12.2 23.0 78.0 11.5 23.8 +9.0
Two persons 219.0 30.8 31.3 177.0 26.0 32.1 +42.0
Three persons 132.0 18.6 18.2 150.0 22.0 18.0 -18.0
Four persons 168.0 23.6 17.4 159.0 23.3 16.7 +9.0
Five persons 72.0 10.1 7.0 69.0 10.1 6.5 +3.0
Six persons 21.0 3.0 2.1 33.0 4.8 2.0 -12.0
Seven persons 3.0 0.4 0.7 9.0 1.3 0.6 -6.0
Eight persons or more 9.0 1.3 0.4 6.0 0.9 0.4 +3.0
No usual residents - - - - - - -
Total 711.0 100.0 100.0 681.0 100.0 100.0 +30.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate