Dwelling status
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 729 | 94.9 | 93.2 | 681 | 95.0 | 92.7 | +48 | ||
Unoccupied dwelling residents away | 21 | 2.7 | 3.3 | 6 | 0.8 | 2.3 | +15 | ||
Unoccupied dwelling empty dwelling | 12 | 1.6 | 2.8 | 21 | 2.9 | 4.4 | -9 | ||
Total unoccupied private dwellings | 33 | 4.3 | 6.1 | 27 | 3.8 | 6.7 | +6 | ||
Dwelling under construction | 6 | 0.8 | 0.7 | 9 | 1.3 | 0.6 | -3 | ||
Total dwellings | 768 | 100.0 | 100.0 | 717 | 100.0 | 100.0 | +51 | ||
Total | 768 | 100.0 | 100.0 | 717 | 100.0 | 100.0 | +51 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 696 | 95.5 | 69.9 | 618 | 90.7 | 59.7 | +78 | ||
Joined dwelling | 30 | 4.1 | 29.9 | 45 | 6.6 | 35.2 | -15 | ||
Other private dwelling | 3 | 0.4 | 0.2 | - | - | 0.2 | +3 | ||
Private dwelling not further defined | - | - | - | 18 | 2.6 | 4.9 | -18 | ||
Total | 729 | 100.0 | 100.0 | 681 | 100.0 | 100.0 | +48 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Grenada North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 729 | 100.0 | 99.6 | 681 | 100.0 | 99.7 | +48 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 729 | 100.0 | 100.0 | 681 | 100.0 | 100.0 | +48 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated