Census: When were you born?

Age structure - Five year age groups

Grenada North

2018 2013
Five year age groups (years) Number % Wellington City % Number % Wellington City % 2013 - 2018
0 to 4 years 135 5.9 5.1 138 6.4 6.0 -3
5 to 9 years 153 6.7 5.6 186 8.6 5.7 -33
10 to 14 years 180 7.9 5.5 180 8.3 5.5 -
15 to 19 years 165 7.2 7.1 186 8.6 7.5 -21
20 to 24 years 153 6.7 10.2 138 6.4 10.2 +15
25 to 29 years 126 5.5 9.8 102 4.7 8.6 +24
30 to 34 years 138 6.0 8.1 123 5.7 8.1 +15
35 to 39 years 159 7.0 7.3 138 6.4 7.5 +21
40 to 44 years 153 6.7 6.9 171 7.9 7.7 -18
45 to 49 years 180 7.9 7.1 210 9.7 7.3 -30
50 to 54 years 198 8.7 6.6 174 8.0 6.6 +24
55 to 59 years 162 7.1 5.8 144 6.7 5.2 +18
60 to 64 years 135 5.9 4.4 102 4.7 4.4 +33
65 to 69 years 99 4.3 3.6 84 3.9 3.3 +15
70 to 74 years 75 3.3 2.7 45 2.1 2.3 +30
75 to 79 years 45 2.0 1.8 18 0.8 1.6 +27
80 to 84 years 15 0.7 1.2 18 0.8 1.2 -3
85 years and over 15 0.7 1.2 12 0.6 1.1 +3
Total 2,286 100.0 100.0 2,163 100.0 100.0 +123

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high