Overseas arrivals
Harbour Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Less than one year | 327 | 6.3 | 4.5 | 213 | 5.1 | 3.8 | +114 | ||
1 year | 354 | 6.8 | 4.8 | 231 | 5.6 | 3.9 | +123 | ||
2 years | 336 | 6.4 | 4.5 | 174 | 4.2 | 3.1 | +162 | ||
3 years | 237 | 4.5 | 4.1 | 165 | 4.0 | 3.6 | +72 | ||
4 years | 198 | 3.8 | 3.2 | 207 | 5.0 | 4.3 | -9 | ||
5 to 9 years | 783 | 15.0 | 16.2 | 702 | 16.9 | 17.6 | +81 | ||
10 to 19 years | 1,074 | 20.6 | 24.9 | 753 | 18.2 | 20.9 | +321 | ||
20 years or more | 1,908 | 36.5 | 37.9 | 1,695 | 40.9 | 42.8 | +213 | ||
Not elsewhere included | 48 | 0.9 | 1.1 | 150 | 3.6 | 4.1 | -102 | ||
Total | 5,223 | 100.0 | 100.0 | 4,146 | 100.0 | 100.0 | +1,077 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate