Census: When were you born?

Age structure - Five year age groups

Harbour Ward

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 1,080 5.8 6.7 1,170 6.8 7.4 -90
5 to 9 years 1,116 6.0 7.1 1,104 6.4 7.1 +12
10 to 14 years 1,056 5.7 6.5 1,011 5.8 6.9 +45
15 to 19 years 954 5.1 6.3 1,020 5.9 6.7 -66
20 to 24 years 1,113 6.0 6.2 1,185 6.9 6.5 -72
25 to 29 years 1,422 7.6 7.3 1,032 6.0 6.0 +390
30 to 34 years 1,323 7.1 7.2 1,173 6.8 6.4 +150
35 to 39 years 1,371 7.3 7.0 1,278 7.4 6.8 +93
40 to 44 years 1,290 6.9 6.6 1,290 7.5 7.5 -
45 to 49 years 1,293 6.9 7.0 1,317 7.6 7.2 -24
50 to 54 years 1,287 6.9 6.5 1,296 7.5 7.2 -9
55 to 59 years 1,281 6.9 6.5 1,134 6.6 6.0 +147
60 to 64 years 1,131 6.1 5.5 966 5.6 5.2 +165
65 to 69 years 864 4.6 4.4 801 4.6 4.2 +63
70 to 74 years 708 3.8 3.4 570 3.3 3.3 +138
75 to 79 years 585 3.1 2.6 402 2.3 2.2 +183
80 to 84 years 393 2.1 1.6 306 1.8 1.7 +87
85 years and over 387 2.1 1.6 228 1.3 1.5 +159
Total 18,654 100.0 100.0 17,289 100.0 100.0 +1,365

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high