Unpaid activities
Harbour Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unpaid activities - multi-response | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
No activities | 1,365 | 10.4 | 10.7 | 1,209 | 9.5 | 10.1 | +156 | ||
Household work cooking repairs gardening etc for own household | 11,460 | 87.2 | 86.9 | 11,196 | 88.1 | 87.3 | +264 | ||
Looking after a child who is a member of own household | 3,636 | 27.7 | 31.5 | 3,870 | 30.4 | 33.2 | -234 | ||
Looking after a member of own household who is ill or has a disability | 885 | 6.7 | 8.0 | 885 | 7.0 | 7.8 | - | ||
Looking after a child who does not live in own household | 1,905 | 14.5 | 15.5 | 2,034 | 16.0 | 17.2 | -129 | ||
Helping someone who is ill or has a disability who does not live in own household | 1,167 | 8.9 | 8.7 | 1,209 | 9.5 | 9.3 | -42 | ||
Other helping or voluntary work for or through any organisation group or marae | 2,349 | 17.9 | 16.0 | 2,298 | 18.1 | 15.9 | +51 | ||
Not elsewhere included | 2,256 | 17.2 | 18.8 | 1,290 | 10.1 | 11.1 | +966 | ||
Total | 13,146 | 100.0 | 100.0 | 12,714 | 100.0 | 100.0 | +432 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Poor